Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also Like![]() Motorcycle Mid-calf Female Thick Bottom Boots$ 68.78 ![]() Corral LD Cognac Embroidery$ 73.55 $ 56.58 ![]() Adidas Women's Advantage Tennis Shoes FY8955$ 69.99 $ 29.99 ![]() Anton Straight Jean$ 65.00 ![]() Hoka Women's Transport Sneakers - Eggnog$ 65.12 $ 50.09 ![]() Alexander McQueen Kiltie Studded Mules$ 62.84 $ 48.34 ![]() Metallic Transparent Strappy Buckled Studded Stiletto Heel$ 80.13 ![]() 5633900SAROBLU- SNEAKERS$ 84.90 ![]() CLARKS AEON DASH - F FIT$ 44.00 ![]() Pyrenees - Safari/English Lavender$ 69.55 $ 53.50 Cart
+
![]() Your cart is currently empty.
|